Mexico (MX) | 5,401 |
Spain (ES) | 605 |
Argentina (AR) | 449 |
United States (US) | 424 |
Brazil (BR) | 140 |
Chile (CL) | 137 |
Germany (DE) | 107 |
Colombia (CO) | 106 |
Venezuela (VE) | 98 |
Peru (PE) | 67 |
France (FR) | 42 |
Guatemala (GT) | 39 |
Uruguay (UY) | 32 |
Ecuador (EC) | 28 |
Italy (IT) | 25 |
El Salvador (SV) | 23 |
Costa Rica (CR) | 23 |
Bolivia (BO) | 20 |
Puerto Rico (PR) | 18 |
Belgium (BE) | 17 |
Switzerland (CH) | 13 |
Japan (JP) | 13 |
Turkey (TR) | 13 |
United Kingdom (GB) | 12 |
Netherlands (NL) | 12 |
Ukraine (UA) | 11 |
Dominican Republic (DO) | 11 |
Panama (PA) | 11 |
Poland (PL) | 11 |
Russian Federation (RU) | 10 |
Paraguay (PY) | 10 |
Europe (EU) | 6 |
Honduras (HN) | 6 |
Canada (CA) | 6 |
Romania (RO) | 6 |
Portugal (PT) | 5 |
Indonesia (ID) | 5 |
Czech Republic (CZ) | 5 |
Hungary (HU) | 5 |
Norway (NO) | 5 |
Austria (AT) | 4 |
Australia (AU) | 4 |
Latvia (LV) | 3 |
Bulgaria (BG) | 3 |
Greece (GR) | 3 |
Thailand (TH) | 3 |
Croatia (HR) | 2 |
Azerbaijan (AZ) | 2 |
Belarus (BY) | 2 |
Andorra (AD) | 2 |
Philippines (PH) | 2 |
Sweden (SE) | 1 |
Denmark (DK) | 1 |
Finland (FI) | 1 |
Slovakia (SK) | 1 |
New Zealand (NZ) | 1 |
Luxembourg (LU) | 1 |
Lithuania (LT) | 1 |
Serbia (RS) | 1 |
Israel (IL) | 1 |
Uganda (UG) | 1 |
Malaysia (MY) | 1 |
Cameroon (CM) | 1 |
Nicaragua (NI) | 1 |
Cuba (CU) | 1 |
Tunisia (TN) | 1 |
Algeria (DZ) | 1 |
Slovenia (SI) | 1 |
South Africa (ZA) | 1 |
Georgia (GE) | 1 |
Albania (AL) | 1 |
Armenia (AM) | 1 |
Moldova, Republic of (MD) | 1 |
No hay comentarios:
Publicar un comentario